|
|
UNOFFICIAL RESULTS
Pos Team From l/100km km/l class
1. Marcel Callo France 0.1350 740.852 open
2. Team 1200 Japan 0.1394 717.357 open
3. Remmi-Team V Finland 0.1445 692.274 school
4. OPTIMA France 0.1576 634.634 D, open
5. PV3e ESTACA France 0.1623 616.183 school
6. Marcel Callo France 0.1635 611.496 D, school
7. IES Alto Nalon Spain 0.1673 597.794 D, school
8. Bel'Go I Belgium 0.1686 592.951 D, school
9. Ecomobile France 0.1705 586.396 open
10. EUDIL Race France 0.1974 506.574 school
11. ESTP Mecanique France 0.1997 500.857 school
12. Tippa-Team Finland 0.2220 450.492 school
13. IES Alto Nalon Spain 0.2267 441.147 D, school
14. Remmi-Team 5E Finland 0.2271 440.252 school
15. A Vos Marq France 0.2561 390.445 D, school
|
|